This 5-week daily Bible reading plan walks through the book of Numbers in the Old Testament.
Week 1: |
|
Week 2: |
| ☐ Day 1: Numbers 1:1-54 | ☐ Day 6: Numbers 7:1-89 | |
| ☐ Day 2: Numbers 2:1-3:39 | ☐ Day 7: Numbers 8:1-9:23 | |
| ☐ Day 3: Numbers 3:40-4:49 | ☐ Day 8: Numbers 10:1-11:35 | |
| ☐ Day 4: Numbers 5:1-31 | ☐ Day 9: Numbers 12:1-13:33 | |
| ☐ Day 5: Numbers 6:1-27 | ☐ Day 10: Numbers 14:1-45 |
Week 3: |
|
Week 4: |
| ☐ Day 11: Numbers 15:1-41 | ☐ Day 16: Numbers 22:1-23:30 | |
| ☐ Day 12: Numbers 16:1-7:13 | ☐ Day 17: Numbers 24:1-25:18 | |
| ☐ Day 13: Numbers 18:1-32 | ☐ Day 18: Numbers 26:1-65 | |
| ☐ Day 14: Numbers 19:1-20:29 | ☐ Day 19: Numbers 27:1-27:23 | |
| ☐ Day 15: Numbers 21:1-34 | ☐ Day 20: Numbers 28:1-29:40 |
Week 5: |
|
|
| ☐ Day 21: Numbers 30:1-31:54 | ||
| ☐ Day 22: Numbers 32:1-42 | ||
| ☐ Day 23: Numbers 33:1-56 | ||
| ☐ Day 24: Numbers 34:1-35:44 | ||
| ☐ Day 25: Numbers 36:1-13 |